Power One PV inverter displaying a fault code?
Sometimes a problem indicated can be resolved without the need to call anyone out or replace hardware. If not then it might give a clue as to what the root cause could be.
- Check to see if your fault code is in the list below.
- All fault codes shown are manufacturer supplied.
- Follow any manufacturers advice indicated next to your error code.
- Many inverters will show an error indicating an internal failure, this usually means a replacement is required, call us for advice or a quote.
- If your inverter does not have a screen and is off-line you could try our home troubleshooting guide to try to get your solution working again.
- If all else fails we would be happy to take your call on 0330 345 3400
Repairs & Maintenance
- Domestic and Commercial, UK wide
- Grid Tie, Off Grid & Hybrid
- All manufacturers Inverter Errors Diagnosed & Resolved
- Energy Storage Systems
Additional Services
- Cloud & Monitoring faults investigated
- Solar Array Refits
- Bird & pest guard
- Free advice 0330 345 3400
Code | Description | Diagnosis/Solution |
W001 | Insufficient irradiation (Low input voltage on switching on the inverter): | Incorrect configuration of the PV generator or an “on the limit” configuration for the inverter’s minimum input voltage. Quite normal outside of peak sun hours. |
W002 | Insufficient irradiation (Low input voltage on switching off): | Incorrect configuration of the photovoltaic generator or an “on the limit” configuration for the inverter’s minimum input voltage. Quite normal outside of peak sun hours. |
W003 | Parameters of grid voltage outside range: | This error signal occurs when during the inverter’s normal operation when the grid voltage parameters are outside the limits set by the installer. |
W004 | Grid overvoltage: | This error signal occurs when during the inverter’s normal operation when the grid voltage exceeds the maximum limit set by the installer. It suggests the grid voltage is unusually high. |
W005 | Grid under voltage: | This error signal occurs when during the inverter’s normal operation when the grid voltage exceeds the minimum limit set by the installer. Can indicate grid failure |
W006 | Grid over-frequency: | This error signal occurs when during the inverter’s normal operation when the grid frequency exceeds the maxi- mum limit set by the operator. It suggests the grid frequency is unusually high, if you are using a generator check the AC output frequency. |
W007 | Grid under-frequency: | This error signal occurs when during the inverter’s normal operation when the grid frequency falls below the minimum limit set by the installer. Typically found in grid loss scenarios. |
W010 | Fan Fail | Internal fan module failure. The inverter will eventually overheat. Call an engineer to investigate as most likely a replacement inverter would be required. |
W015 | Disconnection due to Anti-Islanding: | The inverter lost the grid connection or has been incorrectly connected. |
W046 | Connection to the grid unsuccessful | The alarm is logged when a Missing grid or Input UV error occurs or due to the manual disconnection of the inverter during the grid connection sequence. |
W047 | FW update method unsuccessful | The alarm occurs when a firmware update has not been completed. |
W048 | Automatic disconnection from the grid due to time limit: | If the inverter exceeds the set grid connection time limit set by the grid standard, it will automatically reconnect to the grid to carry out the Riso test. |
E001 | Input over-current (photovoltaic generator): | The alarm occurs when the inverter’s input current exceeds the inverter’s threshold for maximum input current. |
E002 | Input overvoltage (photovoltaic generator): | The alarm is generated when the input voltage (from the PV generator) exceeds the inverter’s threshold of maximum input voltage. The alarm occurs before reaching the absolute threshold over which the inverter is damaged. When the inverter’s input voltage exceeds the over-voltage threshold, the inverter will not start up due to the generation of the alarm. |
E002 | DSP initialisation error: | Internal failure within the DSP circuit. Try a reset. Inverter will likely need replacing. |
E004 | Bulk over-voltage (DC-DC circuit): | Internal DC fault. Usually this would indicate a failure. Try a reset. Inverter will likely need replacing. |
E005 | Communication error inside the inverter | Usually indicates internal/RS485/modbus issues. Try a reset. Inverter will likely need replacing. |
E006 | Output overcurrent | The alarm occurs when the inverter’s output current exceeds the inverter’s threshold for maximum output current. Reset inverter. |
E007 | Saturation recorded on the IGBT components: | The alarm occurs when one of the inverter’s active devices is in a saturated state. Reboot inverter. |
E009 | Internal error | An internal failure and/or microprocessor corrupted. Reset inverter. Inverter will likely need replacing. |
E010 | Low “Bulk” voltage (DC-DC) | Low DC charge from the PV array. Reset inverter. Inverter will likely need replacing. |
E011 | Long wait for “Booster” regime to start: | Error internal to inverter relating to start up time for DC- DC circuit regime (Booster). Reset inverter. |
E012 | Error in the “Booster” circuit | Error internal to inverter relating to operation of the DC- DC circuit regime (Booster). Reset inverter. |
E031 | Internal output relay fault | Power output stage failure.
Bolido Comment; A common fault in the older units is a relay failure in the grid coupling stage that ideally requires the inverter be replaced. Unfortunately, we have found these units start to fail from 7 years old. Although achievable, component level repairs are now generally considered to be a false economy due to the elevated risk of another fault and lower costs of comparable new hardware. |
Remember, our engineering staff are never more than an hour away and can have you back up and running in no time
Give us a call, we will take your details, arrange an engineer, and aim to resolve your solar problem as soon as possible.
Photos are always an effective way to show us your problem too.