SMA PV inverter displaying a fault code?
Sometimes a problem indicated can be resolved without the need to call anyone out or replace hardware. If not then it might give a clue as to what the root cause could be.
- Check to see if your fault code is in the list below.
- All fault codes shown are manufacturer supplied.
- Follow any manufacturers advice indicated next to your error code.
- Many inverters will show an error indicating an internal failure, this usually means a replacement is required, call us for advice or a quote.
- If your inverter does not have a screen and is off-line you could try our home troubleshooting guide to try to get your solution working again.
- If all else fails we would be happy to take your call on 0330 345 3400
Repairs & Maintenance
- Domestic and Commercial, UK wide
- Grid Tie, Off Grid & Hybrid
- All manufacturers Inverter Errors Diagnosed & Resolved
- Energy Storage Systems
Additional Services
- Cloud & Monitoring faults investigated
- Solar Array Refits
- Bird & pest guard
- Free advice 0330 345 3400
Code | Description & Corrective Measures |
101 102 103 | Grid fault The grid voltage or grid impedance at the connection point of the inverter is too high. The inverter has disconnected from the utility grid. Corrective measures: Check whether the grid voltage at the connection point of the inverter is permanently in the permissible range. If the grid voltage is outside the permissible range due to local grid conditions, contact the grid operator. The grid operator must agree with an adjustment of the voltage at the feed-in point or with a change of the monitored operating limits. If the grid voltage is permanently within the permissible range and this message is still displayed, contact your solution maintainer. |
202 203 205 | Grid fault The utility grid has been disconnected, the AC cable is damaged or the grid voltage at the connection point of the inverter is too low. The inverter has disconnected from the utility grid. Corrective measures: Ensure that the circuit breaker is switched on. Ensure that the AC cable is not damaged and that it is connected correctly. Ensure that the country data set has been configured correctly. Check whether the grid voltage at the connection point of the inverter is permanently in the permissible range. If the grid voltage is outside the permissible range due to local grid conditions, contact the grid operator. The grid operator must agree with an adjustment of the voltage at the feed-in point or with a change of the monitored operating limits. If the grid voltage is permanently within the permissible range and this message is still displayed, contact the Service. |
301 | Grid fault The ten-minute average value of the grid voltage is no longer within the permissible range. The grid voltage or grid impedance at the connection point is too high. The inverter disconnects from the utility grid to maintain power quality. Corrective measures: During the feed-in operation, check whether the grid voltage at the connection point of the inverter is permanently in the permissible range. If the grid voltage is outside the permissible range due to local grid conditions, contact the grid operator. The grid operator must agree with an adjustment of the voltage at the feed-in point or with a change of the monitored operating limits. If the grid voltage is permanently within the permissible range and this message is still displayed, contact your solution maintainer. |
302 | Active power limit AC voltage The inverter has reduced its power due to a too-high grid voltage to ensure grid stability. Corrective measures: If possible, check the grid voltage and observe how often fluctuations occur. If fluctuations occur frequently and this message is displayed often, contact the grid operator and request approval to change the operating parameters of the inverter. If the grid operator gives his approval, discuss any changes to the operating parameters with the Service. |
401 404 | Grid fault The inverter has disconnected from the utility grid. A stand-alone grid or a very large change in the power frequency was detected. Corrective measures: Check the grid connection for significant short-term frequency fluctuations. |
501 | Grid fault The power frequency is not within the permissible range. The inverter has disconnected from the utility grid. Corrective measures: If possible, check the power frequency and observe how often fluctuations occur. If fluctuations occur frequently and this message is displayed often, contact the grid operator and request approval to change the operating parameters of the inverter. If the grid operator gives his approval, discuss any changes to the operating parameters with the Service. |
601 | Grid fault The inverter has detected an excessively high proportion of direct current in the grid current. Corrective measures: Check the grid connection for direct current. If this message is displayed frequently, contact the grid operator and check whether the monitoring threshold on the inverter can be raised. |
701 | Frequency not permitted > Check parameter The power frequency is not within the permissible range. The inverter has disconnected from the utility grid. Corrective measures: If possible, check the power frequency and observe how often fluctuations occur. If fluctuations occur frequently and this message is displayed often, contact the grid operator and request approval to change the operating parameters of the inverter. If the grid operator gives his approval, discuss any changes to the operating parameters with the Service. |
901 | PE connection missing > Check connection The grounding conductor is not correctly connected. Corrective measures: Ensure that the grounding conductor is correctly connected. |
1001 | L / N swapped > Check connection The connection of L and N is swapped. Corrective measures: Ensure that L and N are correctly connected. |
1101 | Installation fault > Check connection A second line conductor is connected to N. Corrective measures: Connect the neutral conductor to N. |
1302 | Waiting for grid voltage > Installation failure grid connection > Check grid and fuses L or N not connected. Corrective measures: Ensure that L and N are connected. Ensure that the circuit breaker is switched on. Ensure that the AC cable is not damaged and that it is connected correctly. |
1501 | Reconnection fault grid The changed country data set or the value of a parameter you have set does not correspond to the local requirements. The inverter cannot connect to the utility grid. Corrective measures: Ensure that the country data set has been configured correctly. To do this, select the parameter Set country standard and check the value. |
3301 3302 3303 | Unstable operation There is not enough power at the DC input of the inverter for stable operation. The inverter cannot connect to the utility grid. Corrective measures: Ensure that the PV array is designed correctly. Ensure that the PV array is not covered by snow or otherwise shaded. Ensure that the PV array is free of errors. |
3401 3402 3407 | DC overvoltage > Disconnect generator Overvoltage at the DC input. This can destroy the inverter. This message is signalized additionally by rapid flashing of the LEDs. Corrective measures: Immediately disconnect the inverter from all voltage sources. Check whether the DC voltage is below the maximum input voltage of the inverter. If the DC voltage is below the maximum input voltage of the inverter, reconnect the DC connectors to the inverter. If the DC voltage exceeds the maximum input voltage of the inverter, ensure that the PV array has been correctly rated or contact the installer of the PV array. If this message is repeated frequently, contact the Service. |
3501 | Insulation failure > Check generator The inverter has detected a ground fault in the PV array. Corrective measures: Check the PV system for ground faults. |
3701 | Residual current too high > Check generator The inverter has detected a residual current due to temporary grounding of the PV array. Corrective measures: Check the PV system for ground faults. |
3801 3802 3805 | DC overcurrent > Check generator Overcurrent at the DC input. The inverter briefly interrupts feed-in operation. Corrective measures: If this message is displayed frequently, ensure that the PV array has been correctly rated and wired. |
3901 3902 | Waiting for DC start conditions > Start conditions not met The feed-in conditions for the utility grid are not yet fulfilled. Corrective measures: Ensure that the PV array is not covered by snow or otherwise shaded. Wait for higher irradiation. If this message is displayed frequently in the morning, increase the voltage limit for starting grid feed-in. Change the parameter Critical voltage to start feed-in. If this message is displayed frequently with medium irradiation, ensure that the PV array is correctly rated. |
4011 | Bridged strings determined The DC inputs A and B are connected in parallel. |
4012 | No bridged strings determined The DC inputs A and B are not connected in parallel. |
6002-6412 | Self-diagnosis > Interference device The cause must be determined by the Service. Corrective measures: Contact the Service. |
6501 6502 6509 | Self-diagnosis > Overtemperature The inverter has switched off due to excessive temperature. Corrective measures: Clean the cooling fins on the rear of the enclosure and the air ducts on the top using a soft brush. Ensure that the inverter has sufficient ventilation. Ensure that the ambient temperature does not exceed +40 °. Ensure that the inverter is not exposed to direct solar irradiation. |
6512 | Minimum operating temperature not reached The inverter will only recommence grid feed-in once the temperature has reached at least −25°C. |
6602 6603 6604 | Self-diagnosis > Overload The cause must be determined by the Service. Corrective measures: Contact the Service. |
6801 6802 | Self-diagnosis > Input A defective Corrective measures: Check whether a string is connected to input A. Contact the service. |
6901 6902 | Self-diagnosis > Input B defective Corrective measures: Check whether a string is connected to input B. Contact the service. |
6701 6702 | Communication disturbed Error in the communication processor, the inverter continues feeding in, however. The cause must be determined by the Service. Corrective measures: If this message is displayed frequently, contact the Service. |
7102 | Parameter file not found or defective The parameter file was not found or is defective. The update failed. The inverter continues to feed in. Corrective measures: Copy the parameter file to the correct folder again. |
7105 | Parameter setting failed Parameters could not be set using the memory card. The inverter continues to feed in. Corrective measures: Ensure that the parameters are set correctly. Ensure that the SMA Grid Guard code is available. |
7106 | Update file defective The update file is defective. The update failed. The inverter continues to feed in. |
7110 | No update file found No new update file was found on the SD memory card. The update failed. The inverter continues to feed in. |
7112 | Update file successfully copied |
7113 | The memory card is full or write-protected |
7201 to 7202 | Data storage not possible |
7303 | Update main CPU failed The cause must be determined by the Service. Corrective measures: Contact the Service. |
7320 | The device was successfully updated The firmware update was completed successfully. |
7330 | Condition test failed The testing of the update conditions was successful. The firmware update package is suitable for this inverter. |
7331 | Update transport started Update file is being copied. |
7332 | Update transport successful Update file was copied successfully to the inverter’s internal memory. |
7333 | Update transport failed Update file could not be copied to the inverter’s internal memory. In the event of connection with the inverter via WLAN, a poor connection quality can be the cause. Corrective measures: Retry update. For WLAN connection: Improve the WLAN connection quality (e.g., via WLAN repeater) or establish a connection with the inverter via Ethernet. If this message is displayed again, contact the Service. |
7341 | Update Bootloader The inverter is performing a bootloader update. |
7342 | Update Bootloader failed The bootloader update failed. Corrective measures: Retry update. If this message is displayed again, contact the Service. |
7347 | Incompatible file The configuration file is not suitable for this inverter. Corrective measures: Ensure that the selected configuration file is suitable for this inverter. Retry import. |
7348 | Incorrect file format The configuration file is not of the required format or is damaged. Corrective measures: Ensure that the selected configuration file is of the required format and is not damaged. Retry import. |
7349 | Incorrect login rights for configuration file The user group logged in does not have the user rights necessary to be able to import a configuration. Corrective measures: Log in as Installer. Import configuration file again. |
7350 | Transfer of a configuration file has started The configuration file is being transferred. |
7351 | Update WLAN The inverter is updating the WLAN module. |
7352 | Update of WLAN not successful The update of the WLAN module failed. Corrective measures: Retry update. If this message is displayed again, contact the Service. |
7353 | Update time zone database The inverter is updating the time zone database. |
7354 | Update of time zone database not successful The update of the time zone database failed. Corrective measures: Retry update. If this message is displayed again, contact the Service. |
7355 | Update WebUI The inverter is updating the inverter user interface. |
7356 | Update of the WebUI not successful The update of the inverter user interface failed. Corrective measures: Retry update. If this message is displayed again, contact the Service. |
7500 to 7501 | Fan fault > Check inverter electr. and fan Corrective measures: Contact the Service. |
7619 | Communication fault with meter unit > Check communication to meter The inverter is not receiving any data from the energy meter. Corrective measures: Ensure that the energy meter is correctly integrated into the same network as the inverter (see energy meter manual). For WLAN connection: Improve the WLAN connection quality (e.g., via WLAN repeater) or connect the inverter with the DHCP server (router) via Ethernet. |
7702 | Interference device The cause must be determined by the Service. Corrective measures: Contact the Service. |
8003 | Active power limit Temperature The inverter has reduced its power output for more than ten minutes due to excessive temperature. Corrective measures: Clean the cooling fins on the rear of the enclosure and the air ducts on the top using a soft brush. Ensure that the inverter has sufficient ventilation. Ensure that the ambient temperature does not exceed +40 °. Ensure that the inverter is not exposed to direct solar irradiation. |
8101 to 8104 | Communication disturbed The cause must be determined by the Service. Corrective measures: Contact the Service. |
9002 | SMA Grid Guard code invalid The SMA Grid Guard code entered is incorrect. The operating parameters are still protected and cannot be changed. Corrective measures: Enter the correct SMA Grid Guard code. |
9003 | Grid parameter locked Changes to the grid parameters are now blocked. In order to be able to make changes to the grid parameters, from now on you must log in using the SMA Grid Guard code. |
9005 | Changing of grid parameters not possible > Ensure DC supply This error can have the following causes: The parameters to be changed are protected. The DC voltage at the DC input is not sufficient to run the main CPU. Corrective measures: Enter the SMA Grid Guard code. Ensure that at least the DC start voltage is available (green LED is flashing, pulsing or glowing). |
9007 | Abort self-test The self-test (Italy only) was terminated. Corrective measures: Ensure that the AC connection is correct. Restart the self-test. |
10108 | Time adjusted / old time |
10109 | Time adjusted / new time |
10110 | Time synchronization failed: |tn0| No time information could be called up from the set NTP server. Corrective measures: Ensure that the NTP server was configured correctly. Ensure that the inverter is integrated into a local network with Internet connection. |
10118 | Parameter upload complete The configuration file was loaded successfully. |
10248 | [Interface]: network busy The network is busy. Data exchange between the devices is not at an optimum and is greatly delayed. Corrective measures: Increase the query intervals. If necessary, reduce the number of devices in the network. |
10249 | [Interface]: network overloaded The network is overloaded. There is no data exchange between the devices. Corrective measures: Reduce the number of devices in the network. If necessary, increase the data query intervals. |
10250 | [Interface]: package error rate [ok / high] The package error rate has changed. If the package error rate is high, the network is overloaded or the connection to the network switch or DHCP server (router) is disturbed. Corrective measures if the package error rate is high: Ensure that with an Ethernet connection, the network cable and the network connector are not damaged and that the network connectors are correctly plugged. If necessary, increase the data query intervals. If necessary, reduce the number of devices in the network. |
10251 | [Interface]: communication status goes to [OK / Warning / Error / Not connected] The communication status to the network switch or DHCP server (router) has changed. An additional error message may be displayed. |
10252 | [Interface]: communication disrupted There is no valid signal on the network line. Corrective measures: Ensure that with an Ethernet connection, the network cable and the network connector are not damaged and that the network connectors are correctly plugged. Ensure that the DHCP server (router) and any network switches are signalizing correct operation. |
10253 | [Interface]: connection speed goes to [100 Mbit / 10 Mbit] The data transfer rate has changed. The cause for the status [10 Mbit] can be a defective plug, a defective cable or the pulling or plugging of the network connector. Corrective measures if the status is [10 Mbit]: Ensure that with an Ethernet connection, the network cable and the network connector are not damaged and that the network connectors are correctly plugged. Ensure that the DHCP server (router) and any network switches are signalizing correct operation. |
10254 | [Interface]: duplex mode goes to [Full / Half] The duplex mode (data transfer mode) has changed. The cause for the status [Half] can be a defective plug, a defective cable or the pulling or plugging of the network connector. Corrective measures if the status is [Half]: Ensure that with an Ethernet connection, the network cable and the network connector are not damaged and that the network connectors are correctly plugged. Ensure that the DHCP server (router) and any network switches are signalizing correct operation. |
10255 | [Interface]: Network load OK The network load has returned to a normal range after being busy. |
10282 | [User group]-Login via [protocol] locked After several incorrect login attempts, login has been blocked for a limited time. In this case, the User login will be blocked for 15 minutes, the Grid Guard login for 12 hours. Corrective measures: Wait until the given time has expired and then retry login. |
10283 | WLAN module faulty The WLAN module integrated in the inverter is defective. Corrective measures: Contact the Service. |
10284 | No WLAN connection possible The inverter does not currently have a WLAN connection to the selected network. Corrective measures: Ensure that the SSID, the WLAN password and the encryption method have been entered correctly. The encryption method is specified by your WLAN router or WLAN Access Point and can be changed there. Ensure that the WLAN router or WLAN Access Point is in range and is signalizing correct operation. If this message is displayed often, improve the WLAN connection by using a WLAN repeater. |
10285 | WLAN connection established Connection to the selected WLAN network has been established. |
10286 | WLAN connection lost The inverter has lost WLAN connection to the selected network. Corrective measures: Ensure that the WLAN router or WLAN Access Point is still active. Ensure that the WLAN router or WLAN Access Point is in range and is signalizing correct operation. If this message is displayed often, improve the WLAN connection by using a WLAN repeater. |
10339 | Webconnect enabled The Webconnect function has been enabled. |
10340 | Webconnect disabled The Webconnect function has been disabled. |
10502 | Active power limit AC frequency The inverter has reduced its power due to a too-high power frequency to ensure grid stability. Corrective measures: If possible, check the power frequency and observe how often fluctuations occur. If fluctuations occur frequently and this message is displayed often, contact the grid operator and request approval to change the operating parameters of the inverter. If the grid operator gives his approval, discuss any changes to the operating parameters with the Service. |
10901 | Self-test start [xx] The self-test is running. |
10902 | Current disconnection limit for voltage increase protection [xxx] V Preliminary result of the self-test |
10903 | Current disconnection limit for voltage monitoring lower maximum threshold [xxx] V Preliminary result of the self-test |
10904 | Current disconnection limit for voltage monitoring upper minimum threshold [xxx] V Preliminary result of the self-test |
10905 | Current disconnection limit for voltage monitoring middle minimum threshold [xxx] V Preliminary result of the self-test |
10906 | Current disconnection limit for frequency monitoring switchable maximum threshold |xxx| Hz Preliminary result of the self-test |
10907 | Current disconnection limit for frequency monitoring switchable minimum threshold [xxx] Hz Preliminary result of the self-test |
10908 | Current disconnection limit for frequency monitoring switchable minimum threshold [xxx] Hz Preliminary result of the self-test |
10909 | Current disconnection limit for frequency monitoring upper minimum threshold [xxx] Hz Preliminary result of the self-test |
10910 | Measured disconnection threshold for the running test point [xxx] [xx] Preliminary result of the self-test |
10911 | Measured disconnection threshold for the running test point [xxx] [xx] Preliminary result of the self-test |
10912 | Measured disconnection time for the running test point [xx] s Preliminary result of the self-test |
27103 | Set parameter The parameter changes are being adopted. |
27104 | Parameters set successfully The parameter changes were successfully adopted. |
27107 | Update file OK The update file found is valid. |
27301 | Update communication The inverter is updating the communication component. |
27302 | Update main CPU The inverter is updating the inverter component. |
27312 | Update completed The inverter has successfully completed the update. |
29001 | Installer code valid The entered Grid Guard code is valid. Protected parameters have now been unlocked and you can adjust the parameters. The parameters will be automatically locked again after ten feed-in hours. |
29004 | Grid parameters unchanged Changing the grid parameters is not possible. |
Remember, our engineering staff are never more than an hour away and can have you back up and running in no time
Give us a call, we will take your details, arrange an engineer, and aim to resolve your solar problem as soon as possible.
Photos are always an effective way to show us your problem too.